<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Geocreek</title>
	<link>http://www.geocreek.com</link>
	<description>Drawing on the world, exploring the metaverse</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:18:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>This is Data &#8211;</title>
		<description><![CDATA[This commercial blew my mind with it&#8217;s art.]]></description>
		<link>http://www.geocreek.com/?p=193</link>
			</item>
	<item>
		<title>Street view and depth</title>
		<description><![CDATA[]]></description>
		<link>http://www.geocreek.com/?p=191</link>
			</item>
	<item>
		<title>Space vs object</title>
		<description><![CDATA[Space or usage categories for building modeling vs object or component (system) modeling.]]></description>
		<link>http://www.geocreek.com/?p=82</link>
			</item>
	<item>
		<title>Purposeful</title>
		<description><![CDATA[A big thought for the morning:  the purpose of virtual worlds (like second life) is to map out what can happen in the future, modeling near future alternatives, visioning long term goals. From H+ magazine, Surfdaddy Orca says, &#8220;Metanomics is an emerging &#8211; even edgy &#8211; field of academic study that deals with the economic, [...]]]></description>
		<link>http://www.geocreek.com/?p=78</link>
			</item>
	<item>
		<title>Becoming GPS</title>
		<description><![CDATA[&#8220;Sony Computer Entertainment Inc. has built a GPS accessory for its PlayStation Portable, currently available only in Japan, that allows game players to careen their cars into the side of a building, then flip to driving directions and safely steer to a grocery store.&#8221; Boston.com has a great story about the growth of GPS. Along [...]]]></description>
		<link>http://www.geocreek.com/?p=69</link>
			</item>
	<item>
		<title>On the Beach</title>
		<description><![CDATA[On the Beach Originally uploaded by TenCrows. At Tolmie About to head into the trail. posted at www.geocreek.com]]></description>
		<link>http://www.geocreek.com/?p=68</link>
			</item>
	<item>
		<title>My first test from the Hills</title>
		<description><![CDATA[My first test from the Hills Originally uploaded by TenCrows. I need to start thinking about what information I want to grab and the fastest means to that end. Thiis is from Rock Candy Rd, first major crossroads and transmission line. posted at www.geocreek.com]]></description>
		<link>http://www.geocreek.com/?p=67</link>
			</item>
	<item>
		<title>Olympia DNA Flea Market</title>
		<description><![CDATA[Olympia DNA Flea Market Originally uploaded by TenCrows. Getting ready for the annual street market. posted at www.geocreek.com]]></description>
		<link>http://www.geocreek.com/?p=66</link>
			</item>
	<item>
		<title>Open Source GIS Becoming a Main Theme on Wired</title>
		<description><![CDATA[I&#8217;ve been wondering for awhile now about how to get more from maps without having to put out the bucks available to large commercial or government ventures. So have a lot of other people. And today it is a happening thing. And, with some tools out now, it&#8217;s quickly becoming all about the data. Just [...]]]></description>
		<link>http://www.geocreek.com/?p=65</link>
			</item>
	<item>
		<title>Camera Phone Post Finally Working</title>
		<description><![CDATA[IMAGE_00082.jpg Originally uploaded by TenCrows. From the Game. posted at www.geocreek.com]]></description>
		<link>http://www.geocreek.com/?p=64</link>
			</item>
</channel>
</rss>
