<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocreek</title>
	<atom:link href="http://www.geocreek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geocreek.com</link>
	<description>Drawing on the world, exploring the metaverse</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This is Data &#8211;</title>
		<link>http://www.geocreek.com/?p=193</link>
		<comments>http://www.geocreek.com/?p=193#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:50:44 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[DATA]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=193</guid>
		<description><![CDATA[This commercial blew my mind with it&#8217;s art.]]></description>
			<content:encoded><![CDATA[<p>This commercial blew my mind with it&#8217;s art.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ELtiieZbZxc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ELtiieZbZxc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street view and depth</title>
		<link>http://www.geocreek.com/?p=191</link>
		<comments>http://www.geocreek.com/?p=191#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:40:40 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LjbnT7zcZ-w&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/LjbnT7zcZ-w&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space vs object</title>
		<link>http://www.geocreek.com/?p=82</link>
		<comments>http://www.geocreek.com/?p=82#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:53:25 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[SPATIAL]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=82</guid>
		<description><![CDATA[Space or usage categories for building modeling vs object or component (system) modeling.]]></description>
			<content:encoded><![CDATA[<p>Space or usage categories for building modeling vs object or component (system) modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purposeful</title>
		<link>http://www.geocreek.com/?p=78</link>
		<comments>http://www.geocreek.com/?p=78#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:43:35 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[SPATIAL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=78</guid>
		<description><![CDATA[A big thought for the morning:  the purpose of virtual worlds (like second life) is to map out what can happen in the future, modeling near future alternatives, visioning long term goals. From H+ magazine, Surfdaddy Orca says, &#8220;Metanomics is an emerging &#8211; even edgy &#8211; field of academic study that deals with the economic, [...]]]></description>
			<content:encoded><![CDATA[<p>A big thought for the morning:  the purpose of virtual worlds (like second life) is to map out what can happen in the future, modeling near future alternatives, visioning long term goals.</p>
<p>From <a title="From Ginko to WaMu" href="http://hplusmagazine.com/digitaledition/2009-spring/" target="_blank">H+ magazine</a>, Surfdaddy Orca says,</p>
<p>&#8220;Metanomics is an emerging &#8211; even edgy &#8211; field of academic study that deals with the economic, legal, and regulatory issues of of virtual worlds.&#8221;</p>
<p>He shows how the bank collapse in the real world was preceded by a bank collapse in Second Life, a year before.</p>
<p>But think about it.  Forget the porn and the wasted hours spent by folks looking for a &#8220;second&#8221; life.  It&#8217;s like these are very sophisticated tools that end up getting used for the wrong things.</p>
<p>The military uses virtual environments to prep for missions.  Government and Real Estate use GIS for looking at alternatives.  So are there ways to package this for use in people&#8217;s personal lives?</p>
<p>See <a title="Product features" href="http://www.motionbased.com/info/product/view.mb?tile=info.product.features.index" target="_blank">Motionbased&#8217;s</a> Distance Splits,  Routes and Dot Player.  Then think scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming GPS</title>
		<link>http://www.geocreek.com/?p=69</link>
		<comments>http://www.geocreek.com/?p=69#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:58:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=69</guid>
		<description><![CDATA[&#8220;Sony Computer Entertainment Inc. has built a GPS accessory for its PlayStation Portable, currently available only in Japan, that allows game players to careen their cars into the side of a building, then flip to driving directions and safely steer to a grocery store.&#8221; Boston.com has a great story about the growth of GPS. Along [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://boston.stockgroup.com/sn_overview.asp?symbol=SNE" target="_new">Sony</a> Computer Entertainment Inc. has built a GPS accessory for its PlayStation Portable, currently available only in Japan, that allows game players to careen their cars into the side of a building, then flip to driving directions and safely steer to a grocery store.&#8221;</p>
<p>Boston.com has a great <a href="http://www.boston.com/business/personaltech/articles/2007/02/19/where_would_you_be_without_gps/">story</a> about the growth of GPS.</p>
<p>Along the same lines, check out <a href="http://www.imgawards.com/nominees2006_204.php#">triangler</a>.
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Beach</title>
		<link>http://www.geocreek.com/?p=68</link>
		<comments>http://www.geocreek.com/?p=68#comments</comments>
		<pubDate>Sun, 25 Jun 2006 17:36:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[PHOTO]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=68</guid>
		<description><![CDATA[On the Beach Originally uploaded by TenCrows. At Tolmie About to head into the trail. posted at www.geocreek.com]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/tencrows/174658990/" title="photo sharing"><img src="http://static.flickr.com/63/174658990_249106605c.jpg" alt="" style="border: 2px solid rgb(0, 0, 0);" /></a><br /><span style="margin-top: 0px;font-size:0;" >  <a href="http://www.flickr.com/photos/tencrows/174658990/">On the Beach</a> <br /> Originally uploaded by <a href="http://www.flickr.com/people/tencrows/">TenCrows</a>. </span></div>
<p>At Tolmie About to head into the trail.
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first test from the Hills</title>
		<link>http://www.geocreek.com/?p=67</link>
		<comments>http://www.geocreek.com/?p=67#comments</comments>
		<pubDate>Sat, 24 Jun 2006 13:36:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[PHOTO]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=67</guid>
		<description><![CDATA[My first test from the Hills Originally uploaded by TenCrows. I need to start thinking about what information I want to grab and the fastest means to that end. Thiis is from Rock Candy Rd, first major crossroads and transmission line. posted at www.geocreek.com]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/tencrows/173785357/" title="photo sharing"><img src="http://static.flickr.com/66/173785357_40d9f9a87a.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/tencrows/173785357/">My first test from the Hills</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/tencrows/">TenCrows</a>. </span></div>
<p>I need to start thinking about what information I want to grab and the fastest means to that end.</p>
<p>Thiis is from Rock Candy Rd, first major crossroads and transmission line.<br clear="all" />
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia DNA Flea Market</title>
		<link>http://www.geocreek.com/?p=66</link>
		<comments>http://www.geocreek.com/?p=66#comments</comments>
		<pubDate>Sun, 18 Jun 2006 15:36:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[PHOTO]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=66</guid>
		<description><![CDATA[Olympia DNA Flea Market Originally uploaded by TenCrows. Getting ready for the annual street market. posted at www.geocreek.com]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/tencrows/169636024/" title="photo sharing"><img src="http://static.flickr.com/48/169636024_73e38a9685.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/tencrows/169636024/">Olympia DNA Flea Market</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/tencrows/">TenCrows</a>. </span></div>
<p>Getting ready for the annual street market.<br clear="all" />
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source GIS Becoming a Main Theme on Wired</title>
		<link>http://www.geocreek.com/?p=65</link>
		<comments>http://www.geocreek.com/?p=65#comments</comments>
		<pubDate>Sat, 17 Jun 2006 13:31:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[SPATIAL]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=65</guid>
		<description><![CDATA[I&#8217;ve been wondering for awhile now about how to get more from maps without having to put out the bucks available to large commercial or government ventures. So have a lot of other people. And today it is a happening thing. And, with some tools out now, it&#8217;s quickly becoming all about the data. Just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering for awhile now about how to get more from maps without having to put out the bucks available to large commercial or government ventures.  So have a lot of other people.</p>
<p>And today it is a happening thing.  And, with some tools out now, it&#8217;s quickly becoming all about the data.  Just a note here that Wired magazine is picking up on the trend.  In their latest <a href="http://www.wired.com/news/technology/0,71170-0.html?tw=wn_index_1">&#8220;Where 2.0 Gives the World Meaning&#8221;</a> they speak of &#8220;a generation of coders whose work is inspired by easily obtained map data&#8221;.  This is going to be exciting to see play out over the next several years.</p>
<p>Some other Wired articles:
<ul>
<li><a href="http://www.wired.com/news/culture/0,70419-0.html">Map Mashups Get Personal</a></li>
<li><a href="http://www.wired.com/news/technology/wireless/0,69941-0.html">Explorers map World&#8217;s Offramps</a></li>
<li><a href="http://www.wired.com/news/technology/0,68071-0.html">Map Hacks on Crack</a></li>
<li><a href="http://www.wired.com/news/culture/0,67514-0.html">Hey Google, Map This!</a></li>
<li><a href="http://www.wired.com/news/technology/0,65160-0.html">Pinpointing Voters on a Map</a></li>
</ul>
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera Phone Post Finally Working</title>
		<link>http://www.geocreek.com/?p=64</link>
		<comments>http://www.geocreek.com/?p=64#comments</comments>
		<pubDate>Fri, 16 Jun 2006 16:30:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[MOBILE]]></category>

		<guid isPermaLink="false">http://www.geocreek.com/?p=64</guid>
		<description><![CDATA[IMAGE_00082.jpg Originally uploaded by TenCrows. From the Game. posted at www.geocreek.com]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/tencrows/168372801/" title="photo sharing"><img src="http://static.flickr.com/67/168372801_e1aad5e23a.jpg" alt="" style="border: 2px solid rgb(0, 0, 0);" /></a><br /><span style="margin-top: 0px;font-size:0;" >  <a href="http://www.flickr.com/photos/tencrows/168372801/">IMAGE_00082.jpg</a> <br /> Originally uploaded by <a href="http://www.flickr.com/people/tencrows/">TenCrows</a>.</p>
<p>From the Game.<br /></span></div>
<div class="blogger-post-footer">posted at www.geocreek.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocreek.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
